Peering BGP
NAMEX
| AS | AS Name |
| 1267 | ASN-INFOSTRADA |
| 3269 | ASN-IBSNAZ |
| 3313 | INET-AS |
| 5394 | UNIDATA Unidata S.p.a. NOC |
| 5396 | MC-link |
| 5397 | INROMA-AS |
| 8968 | BT-ITALIA |
| 9104 | CLIO-AS |
| 12637 | SEEWEB |
| 12835 | INFOTN-AS |
| 12874 | FASTWEB |
| 13284 | BRT-AS Brain Technology S.p.A. |
| 15589 | AS15589 |
| 15720 | Postecom |
| 20794 | EURNETCITY |
| 20912 | ASN-PANSERVICE |
| 20940 | AKAMAI-ASN1 |
| 21056 | ASN-WELCOMEITALIA |
| 24796 | NAMEX-IXP |
| 26415 | VERISIGN-INC |
| 27320 | ISC-ROM1 |
| 31034 | ARUBA-ASN Aruba S.p.A. |
| 34695 | E4A-AS |
| 35131 | YDEA |
| 35574 | LOTTOMATICA |
| 39120 | CONVERGENZE-AS |
| 49360 | RPENGINEERING-AS |
MIX
| AS | AS Name |
| 1267 | ASN-INFOSTRADA |
| 3269 | ASN-IBSNAZ |
| 3302 | INFRACOM-NETWORK-APPLICATION-AS |
| 3313 | INET-AS |
| 4589 | EASYNET |
| 5392 | TELNET-ITALY |
| 5396 | MC-link |
| 5580 | ATRATOIP-AS |
| 5602 | KPNQwest |
| 6730 | SUNRISE |
| 6734 | ASN-SPIN |
| 6760 | ASN-ITELSI |
| 6853 | ORANGE-BUSINESS-SERVICES-SOUTHEUR |
| 8075 | MICROSOFT-CORP---MSN-AS-BLOCK |
| 8220 | COLT |
| 8224 | INTERCOM-AS |
| 8234 | RAI-AS |
| 8265 | FASTNET-BKB |
| 8527 | INTERNETFR |
| 8674 | NETNOD-IX |
| 8816 | IT-STCOM |
| 8922 | ASN-TNET |
| 8928 | INTEROUTE |
| 8968 | BT-ITALIA |
| 8980 | MAKI-AS |
| 9026 | ULI-MAIN |
| 9104 | CLIO-AS |
| 9137 | ASN-UNO |
| 12399 | SCAN-PLUS-AS |
| 12637 | SEEWEB |
| 12779 | ITGATE |
| 12835 | INFOTN-AS |
| 12850 | ASN-ENTER |
| 12874 | FASTWEB |
| 15469 | WARINET-AS |
| 15720 | Postecom |
| 15830 | TELECITY-LON |
| 16004 | MIXITA-AS |
| 16265 | LEASEWEB |
| 16276 | OVH |
| 16509 | AMAZON-02 |
| 20811 | BRENNERCOM-AS |
| 20836 | CDLAN-AS |
| 20924 | ICTEAM |
| 21056 | ASN-WELCOMEITALIA |
| 22822 | LLNW |
| 24608 | H3G-AS |
| 24880 | EPRESS-AS |
| 24915 | ASN-TELEUNIT |
| 25152 | K-ROOT-SERVER |
| 28716 | EPLANET-AS |
| 28929 | ASDASD-AS |
| 28999 | SIPORTAL-AS |
| 29449 | TPN-AS |
| 31034 | ARUBA-ASN Aruba S.p.A. |
| 31076 | TELIGO-AS |
| 34419 | ON-AS |
| 34695 | E4A-AS |
| 35574 | LOTTOMATICA |
| 39657 | COMESER-AS |
| 39912 | I3B-AS i3B |
| 41497 | AS_INTERACTIVE AS for Interactive Network Srl |
| 44160 | EMMEQUADRO |
| 47217 | PLANETEL |
| 47358 | NTRNET |
| 47408 | MANDARIN-AS |
| 47927 | WIFIWEB |
| 48634 | VIDEOTIME |
| 49367 | SEFLOW |
| 50809 | NO_NAME |
TIX
| AS | AS Name |
| 6882 | RTRT-PEGASO Rete Telematica Regionale Toscana |
| 13284 | BRT-AS Brain Technology S.p.A. |
| 28929 | ASDASD-AS |
| 29438 | MOMAX-AS |
| 44747 | DEVITALIA-SRL |
TOPIX
| AS | AS Name |
| 42 | WOODYNET-1 |
| 2594 | ASN-CSI |
| 2595 | CSP-AS |
| 3856 | PCH-AS |
| 12779 | ITGATE |
| 16210 | GRUPPOIH-AS |
| 21101 | SISTEMIUNO-AS |
| 22822 | LLNW |
| 25309 | TOPIX-AS |
| 33077 | ISC-TRN1 |
| 34606 | ASN-BBBELL BBBell s.r.l. |
| 35719 | TEX97 |
| 39636 | ASN-AEMNET |
| 41364 | TOPIX-PDI-AS |
| 42669 | CORDAR_IT_BIELLA |
| 43185 | RESO-AS |
| 44092 | HALSERVICE |
| 44219 | ICCOM-AS |
| 47242 | COLTENGINE |
| 47353 | BAKECA |
| 48815 | CRITICALCASE |
DIRECT
| AS | AS Name |
| 174 | COGENT |
| 8674 | NETNOD-IX |
| 8978 | ASN-HOLYSEE Holy See |
| 15169 | |
| 21309 | CASAWEB-AS |
| 28929 | ASDASD-AS |
| 31638 | EMR-IT-AS |
| 35110 | REGIONE-BASILICATA-AS |
| 41325 | REGIONE MARCHE |
| 43923 | RVE2VSIX |
| 49976 | NO_NAME |
| 50112 | NO_NAME |
| 51708 | NO_NAME |
VSIX
| AS | AS Name |
| 2593 | ASN-VSIX |
| 28929 | ASDASD-AS |
| 31495 | TELERETE-AS |
| 31611 | ABILENE-AS |
| 34618 | PROMETEO-AS |
| 34695 | E4A-AS |
| 41651 | ASN-RVE |
| 43923 | RVE2VSIX |
| 47358 | NTRNET |
| 50316 | NO_NAME |








239 visitatori online